What was the most popular AI tool in September 2026?
ChatGPT was the most popular AI tool in September 2026, with 6.21 billion website visits, up 6.5% on August. Microsoft Bing (3.63 billion) and Gemini (2.76 billion) followed.
ChatGPT was the most visited AI tool in September 2026, with 6.21 billion website visits, ahead of Microsoft Bing (3.63 billion) and Gemini (2.76 billion); Claude crossed one billion, up 7.9%. DeepSeek led China with 458 million. The biggest newcomer was Meta's Muse agent (14.5 million), and Higgsfield led AI video with 42.8 million, up 27.6%.
ChatGPT drew 6.21 billion visits in September, 1.7 times Microsoft Bing (3.63 billion) and more than twice Gemini (2.76 billion). Claude crossed one billion, up 7.9%, and Gemini Notebook grew fastest in the top 20 (+21.4%).
| Rank | Product | Monthly visits | vs last month |
|---|---|---|---|
| 1 | AI chatbot | 6.21B+6.5% | +6.5% |
| 2 | AI-powered web search | 3.63B−6.7% | −6.7% |
| 3 | AI assistant chatbot | 2.76B+2.3% | +2.3% |
| 4 | AI assistant | 1.05B+7.9% | +7.9% |
| 5 | AI chatbot and open models | 458M+2.2% | +2.2% |
| 6 | AI coding assistant | 384M−2.1% | −2.1% |
| 7 | ShopNot an AI product Shopping app | 345M−2.3% | −2.3% |
| 8 | Gemini NotebookOur review AI research notebook | 214M+21.4% | +21.4% |
| 9 | GrokOur review AI chatbot | 211M−3.2% | −3.2% |
| 10 | AI workspace assistant | 182M+1.5% | +1.5% |
| 11 | Character.AIOur review AI character chat | 171M−6.6% | −6.6% |
| 12 | AI assistant chatbot | 154M−4.9% | −4.9% |
| 13 | AI character roleplay chat | 144M−7.8% | −7.8% |
| 14 | AI search and multi-agent assistant | 123M+3.2% | +3.2% |
| 15 | Gemini developer studio and API | 116M−3.3% | −3.3% |
| 16 | Enterprise AI agent platform | 114M+2.5% | +2.5% |
| 17 | AI translator | 99.3M−3.6% | −3.6% |
| 18 | AI answer engine | 94.5M−4.9% | −4.9% |
| 19 | Jambot | 83.8M+1.9% | +1.9% |
| 20 | SunoOur review AI music generator | 83.3M+5.1% | +5.1% |
DeepSeek led China with 458 million visits, about three times Doubao (154 million). Kimi fell 25.9% and TRAE 37.5%, while Kie.ai, a model API platform, rose 67% into the top 20.
| Rank | Product | Monthly visits | vs last month |
|---|---|---|---|
| 1 | AI chatbot and open models | 458M+2.2% | +2.2% |
| 2 | AI assistant chatbot | 154M−4.9% | −4.9% |
| 3 | AI search and multi-agent assistant | 123M+3.2% | +3.2% |
| 4 | AI assistant chatbot | 59.8M+5.4% | +5.4% |
| 5 | AI assistant chatbot | 38.6M−25.9% | −25.9% |
| 6 | AI assistant chatbot | 31.1M−11.5% | −11.5% |
| 7 | LLM API platform | 30.9M−15.6% | −15.6% |
| 8 | Document library with AI writing | 20.5M−15.1% | −15.1% |
| 9 | WorkBuddyOur review AI agent for office work | 17.7M+21.4% | +21.4% |
| 10 | general AI agent for work | 12.8M+2.5% | +2.5% |
| 11 | AI chat assistant | 11M−18.5% | −18.5% |
| 12 | GLM AI chatbot and agent | 9.98M+2.8% | +2.8% |
| 13 | AI image and video generator | 9.34M−11.7% | −11.7% |
| 14 | Raccoon WorkOur review AI assistant for office work | 6.31M+19.1% | +19.1% |
| 15 | AI assistant and agent (GLM) | 5.47M+6.5% | +6.5% |
| 16 | AI long-form writing and reading | 5.14M−25.0% | −25.0% |
| 17 | AI search engine | 4.61M−11.8% | −11.8% |
| 18 | Kie.aiOur review AI model API aggregator | 3.1M+67.3% | +67.3% |
| 19 | AI coding IDE and agent | 3.09M−37.5% | −37.5% |
| 20 | ZCodeOur review AI coding environment | 3.07M+27.2% | +27.2% |
Manus topped Chinese-built AI products abroad with 21.8 million visits despite a 15.2% drop. Three 3D generators made the top ten (Meshy, Hyper3D, Tripo3D), and Mureka, Kunlun Tech's music generator, grew 54%.
| Rank | Product | Monthly visits | vs last month |
|---|---|---|---|
| 1 | ManusOur review general AI agent | 21.8M−15.2% | −15.2% |
| 2 | AI art and creation community | 16.2M−16.6% | −16.6% |
| 3 | AI 3D model generator | 15.6M+10.8% | +10.8% |
| 4 | AI video generator | 12.4M+2.8% | +2.8% |
| 5 | anime AI art generator | 12.2M−2.2% | −2.2% |
| 6 | AI agent workspace | 11.6M−4.1% | −4.1% |
| 7 | AI image, video and audio generator | 11M+22.2% | +22.2% |
| 8 | AI 3D model generator | 10.1M+5.5% | +5.5% |
| 9 | AI 3D model generator | 10M+24.1% | +24.1% |
| 10 | AI avatar video generator | 8.76M−14.4% | −14.4% |
| 11 | AI image and video generator | 7.78M+6.2% | +6.2% |
| 12 | AI photo and video editor | 7.65M−14.3% | −14.3% |
| 13 | AI video and image generator | 7.56M+7.9% | +7.9% |
| 14 | AI presentation maker | 7.21M+12.3% | +12.3% |
| 15 | AI note-taking recorder | 7.04M+12.2% | +12.2% |
| 16 | AI job search copilot | 6.81M+11.4% | +11.4% |
| 17 | AI photo editor and design tool | 6.06M−12.9% | −12.9% |
| 18 | AI character chat | 5.86M−19.5% | −19.5% |
| 19 | AI video clipping | 5.21M−1.9% | −1.9% |
| 20 | MurekaOur review AI music generator | 5.2M+54.1% | +54.1% |
ChatGPT, Gemini and Claude hold the top three, and all three grew, Claude fastest (+7.9%). DeepSeek is the most visited Chinese chatbot with 458 million; Kimi fell 25.9% and Venice grew 20%.
| Rank | Product | Monthly visits | vs last month |
|---|---|---|---|
| 1 | AI chatbot | 6.21B+6.5% | +6.5% |
| 2 | AI assistant chatbot | 2.76B+2.3% | +2.3% |
| 3 | AI assistant | 1.05B+7.9% | +7.9% |
| 4 | AI chatbot and open models | 458M+2.2% | +2.2% |
| 5 | GrokOur review AI chatbot | 211M−3.2% | −3.2% |
| 6 | AI assistant chatbot | 154M−4.9% | −4.9% |
| 7 | AI assistant chatbot | 64.5M−13.7% | −13.7% |
| 8 | AI assistant chatbot | 59.8M+5.4% | +5.4% |
| 9 | AI assistant chatbot | 38.6M−25.9% | −25.9% |
| 10 | AI assistant chatbot | 35.4M+14.1% | +14.1% |
| 11 | AI assistant chatbot | 31.1M−11.5% | −11.5% |
| 12 | private, uncensored AI chat and media | 21.1M+20.1% | +20.1% |
| 13 | AI chat assistant | 11M−18.5% | −18.5% |
| 14 | GLM AI chatbot and agent | 9.98M+2.8% | +2.8% |
| 15 | AI chat and image generator | 8.47M−4.4% | −4.4% |
| 16 | AI search and notes assistant | 6.78M−40.5% | −40.5% |
| 17 | Multi-model AI chat | 5.49M−3.2% | −3.2% |
| 18 | AI assistant and agent (GLM) | 5.47M+6.5% | +6.5% |
| 19 | AI assistant chatbot | 5.35M−6.1% | −6.1% |
| 20 | AI sidebar browser extension | 2.95M−4.2% | −4.2% |
Microsoft Bing is a general search engine with AI answers built in. Among search engines built around AI answers, Perplexity leads with 94.5 million visits, far ahead of Consensus (6.3 million) and Kagi (4.8 million).
| Rank | Product | Monthly visits | vs last month |
|---|---|---|---|
| 1 | AI-powered web search | 3.63B−6.7% | −6.7% |
| 2 | AI answer engine | 94.5M−4.9% | −4.9% |
| 3 | AI academic search engine | 6.32M+5.6% | +5.6% |
| 4 | Ad-free search engine with AI | 4.82M−1.2% | −1.2% |
| 5 | AI search engine | 4.61M−11.8% | −11.8% |
| 6 | Face recognition search engine | 4.38M−10.4% | −10.4% |
| 7 | AI business agent for e-commerce sellers | 2.56M−6.6% | −6.6% |
| 8 | AI search and creation platform | 1.79M+7.8% | +7.8% |
| 9 | AI for scientific research | 936K−7.8% | −7.8% |
| 10 | Web search API for AI | 933K−4.0% | −4.0% |
| 11 | AI search over Zhihu answers | 890K+5.1% | +5.1% |
| 12 | AI research assistant with citations | 872K+22.2% | +22.2% |
| 13 | AI search and search API | 870K−11.4% | −11.4% |
| 14 | AlgoliaNot an AI product hosted search and retrieval API | 766K−3.9% | −3.9% |
| 15 | AI search engine and answer engine | 742K−3.2% | −3.2% |
| 16 | AI search for developers | 594K−30.7% | −30.7% |
| 17 | AI mobile browser and search | 577K−12.7% | −12.7% |
| 18 | AI chat assistant | 253K−21.4% | −21.4% |
| 19 | AI stock image search engine | 251K+40.8% | +40.8% |
| 20 | AI academic search | 199K−31.4% | −31.4% |
360's Nami AI leads the agent list with 123 million visits, far ahead of Manus (21.8 million). Meta's Muse, launched on 8 September, entered fourth with 14.5 million; Tencent's WorkBuddy grew 21% in China and 94% abroad.
| Rank | Product | Monthly visits | vs last month |
|---|---|---|---|
| 1 | AI search and multi-agent assistant | 123M+3.2% | +3.2% |
| 2 | ManusOur review general AI agent | 21.8M−15.2% | −15.2% |
| 3 | WorkBuddyOur review AI agent for office work | 17.7M+21.4% | +21.4% |
| 4 | MuseOur review personal AI agent | 14.5MNew | New |
| 5 | general AI agent for work | 12.8M+2.5% | +2.5% |
| 6 | AI agent workspace | 11.6M−4.1% | −4.1% |
| 7 | Enterprise AI search and agents | 3.3M−11.8% | −11.8% |
| 8 | AI coding IDE and agent | 3.09M−37.5% | −37.5% |
| 9 | Open-source personal AI assistant | 2.59M−8.8% | −8.8% |
| 10 | AI agent and office assistant platform | 2.34M−26.5% | −26.5% |
| 11 | AI design agent | 2.33M−15.2% | −15.2% |
| 12 | Tool integrations for AI agents | 2.32M+7.1% | +7.1% |
| 13 | WorkBuddyOur review AI agent for office work | 1.72M+94.2% | +94.2% |
| 14 | AI agent work platform | 1.53M+80.0% | +80.0% |
| 15 | AI workspace agent for docs and slides | 1.24M−42.7% | −42.7% |
GitHub Copilot leads with 384 million visits. The list puts AI coding tools next to hosting and database services (Hostinger, Vercel, Supabase); among AI app builders, Lovable (29.9 million) leads Base44 (14.4 million) and Replit (11.0 million), all three down on August.
| Rank | Product | Monthly visits | vs last month |
|---|---|---|---|
| 1 | AI coding assistant | 384M−2.1% | −2.1% |
| 2 | HostingerNot an AI product web hosting and AI website builder | 55.4M+2.1% | +2.1% |
| 3 | VercelNot an AI product Web hosting and deployment platform | 31.9M+2.5% | +2.5% |
| 4 | AI app builder | 29.9M−12.3% | −12.3% |
| 5 | SupabaseNot an AI product Postgres backend platform | 29.3M−5.3% | −5.3% |
| 6 | AirtableNot an AI product No-code database and app platform | 26.5M−2.1% | −2.1% |
| 7 | AI code editor and coding agent | 22.1M−5.7% | −5.7% |
| 8 | AI no-code app builder | 14.4M−2.8% | −2.8% |
| 9 | Open-source AI coding agent | 13.6M−21.5% | −21.5% |
| 10 | AI app and website builder | 11M−10.2% | −10.2% |
| 11 | JetBrainsNot an AI product Developer IDEs and tools | 6.08M+2.0% | +2.0% |
| 12 | AI UI design generator | 5.63M−13.6% | −13.6% |
| 13 | AI app builder (vibe coding) | 5.58M−25.9% | −25.9% |
| 14 | WebflowNot an AI product Website builder and hosting | 5.57M−1.7% | −1.7% |
| 15 | AI website design and builder | 5.38M−3.3% | −3.3% |
| 16 | AI app and website builder | 3.65M−3.8% | −3.8% |
| 17 | Visual StudioNot an AI product IDE and code editor | 3.57M−2.2% | −2.2% |
| 18 | AI app builder | 3.51M+4.9% | +4.9% |
| 19 | Agentic AI coding IDE | 3.31M+1.4% | +1.4% |
| 20 | AI agent framework and platform | 3.31M+8.9% | +8.9% |
Picsart (16.3 million) and SeaArt (16.2 million) lead, both down more than 12%. Midjourney is fourth with 8.8 million, and Krea is the only product in the top ten that grew (+11%).
| Rank | Product | Monthly visits | vs last month |
|---|---|---|---|
| 1 | AI photo and design editor | 16.3M−12.6% | −12.6% |
| 2 | AI art and creation community | 16.2M−16.6% | −16.6% |
| 3 | anime AI art generator | 12.2M−2.2% | −2.2% |
| 4 | AI image generator | 8.78M−8.9% | −8.9% |
| 5 | AI image and video generator | 7.26M−11.7% | −11.7% |
| 6 | AI image model community | 6.43M−6.6% | −6.6% |
| 7 | AI image and video generator | 4.59M+11.1% | +11.1% |
| 8 | AI image and video generator app | 3.03M−8.7% | −8.7% |
| 9 | AI image and video generator | 2.61M−10.3% | −10.3% |
| 10 | AI art generator and community | 2.58M−11.1% | −11.1% |
| 11 | AI image model community and generator | 2.47M−10.1% | −10.1% |
| 12 | AI image and video generator | 2.31M−13.9% | −13.9% |
| 13 | AI image generator | 2.3M−8.9% | −8.9% |
| 14 | AI graphic design platform | 2.14M−15.2% | −15.2% |
| 15 | AI image model community and generator | 1.63M+2.0% | +2.0% |
| 16 | AI profile picture maker | 1.57M+52.7% | +52.7% |
| 17 | AI image and vector design | 1.5M−7.5% | −7.5% |
| 18 | AI image, video and 3D creation suite | 1.41M−13.3% | −13.3% |
| 19 | Free AI image generator | 1.4M−9.9% | −9.9% |
| 20 | AI background remover | 1.31M−2.7% | −2.7% |
remove.bg leads by a wide margin with 54.8 million visits, about three times Photoroom (18.9 million). Every product on this list lost traffic in September.
| Rank | Product | Monthly visits | vs last month |
|---|---|---|---|
| 1 | remove.bgOur review AI background remover | 54.8M−9.9% | −9.9% |
| 2 | AI product photo editor | 18.9M−8.0% | −8.0% |
| 3 | Online AI photo editor | 9.71M−5.7% | −5.7% |
| 4 | AI photo editor | 8.94M−14.1% | −14.1% |
| 5 | AI photo and video editor | 7.65M−14.3% | −14.3% |
| 6 | AI photo editor and design tool | 6.06M−12.9% | −12.9% |
| 7 | free online AI image and file tools | 4.15M−18.8% | −18.8% |
| 8 | AI watermark remover | 3.7M−4.3% | −4.3% |
| 9 | AI photo editor and background remover | 2.83M−9.1% | −9.1% |
| 10 | AI image upscaler | 2.67M−19.5% | −19.5% |
Higgsfield leads with 42.8 million visits, up 27.6% and about three and a half times Kling AI (12.4 million). Runway grew 16%, while Hailuo fell 25% and Vidu 23%.
| Rank | Product | Monthly visits | vs last month |
|---|---|---|---|
| 1 | Higgsfield AIOur review AI image and video studio | 42.8M+27.6% | +27.6% |
| 2 | AI video generator | 12.4M+2.8% | +2.8% |
| 3 | AI image, video and audio generator | 11M+22.2% | +22.2% |
| 4 | AI image and video generator | 9.34M−11.7% | −11.7% |
| 5 | AI image and video generator | 7.78M+6.2% | +6.2% |
| 6 | AI video and image generator | 7.56M+7.9% | +7.9% |
| 7 | AI video generation | 6.64M+16.2% | +16.2% |
| 8 | AI video generator | 4.99M−12.8% | −12.8% |
| 9 | AI video generator | 3.39M−5.3% | −5.3% |
| 10 | AI cloud and model platform | 3.28M+24.5% | +24.5% |
| 11 | AI video and image tools | 2.82M+18.0% | +18.0% |
| 12 | AI video and image generation | 2.33M−7.8% | −7.8% |
| 13 | AI video generator | 2.3M−25.0% | −25.0% |
| 14 | AI video agent for marketing | 2.02M+18.4% | +18.4% |
| 15 | AI video generator (global site) | 1.84M−23.4% | −23.4% |
| 16 | AI video generator (China site) | 1.79M−11.0% | −11.0% |
| 17 | AI video generator | 1.47M−17.5% | −17.5% |
| 18 | AI video generator | 1.41M−14.4% | −14.4% |
| 19 | AI video creation assistant | 1.27M+34.2% | +34.2% |
| 20 | AI video creation studio | 1.06M−6.2% | −6.2% |
VEED (7.9 million) and Microsoft's Clipchamp (7.0 million) lead. Descript is the only product on the list that grew (+6.2%).
| Rank | Product | Monthly visits | vs last month |
|---|---|---|---|
| 1 | AI video editor | 7.93M−8.2% | −8.2% |
| 2 | Online video editor | 7M−4.6% | −4.6% |
| 3 | AI video clipping | 5.21M−1.9% | −1.9% |
| 4 | Online AI video editor | 4.47M−6.3% | −6.3% |
| 5 | Online AI video, image and music tools | 3.42M−7.6% | −7.6% |
| 6 | AI video and podcast editor | 3.03M+6.2% | +6.2% |
| 7 | AI video upscaling and enhancement | 2.54M−6.2% | −6.2% |
| 8 | Online AI video editor | 1.6M−9.6% | −9.6% |
| 9 | AI video clipping | 1.55M−10.7% | −10.7% |
| 10 | AI video editing software | 1.48M−8.6% | −8.6% |
Suno has 83.3 million visits, 16 times the next product, Mureka (5.2 million). Mureka grew 54%, while Udio fell 9.3% to 1.1 million.
| Rank | Product | Monthly visits | vs last month |
|---|---|---|---|
| 1 | SunoOur review AI music generator | 83.3M+5.1% | +5.1% |
| 2 | MurekaOur review AI music generator | 5.2M+54.1% | +54.1% |
| 3 | AI music stem separation app | 4.36M+1.4% | +1.4% |
| 4 | Real-time AI voice changer | 3.95M−9.4% | −9.4% |
| 5 | AI music mastering and distribution | 1.83M−6.4% | −6.4% |
| 6 | Brain.fmNot an AI product Focus music app | 1.67M−3.3% | −3.3% |
| 7 | AI singing voice and music studio | 1.51M−11.5% | −11.5% |
| 8 | UdioOur review AI music generator | 1.12M−9.3% | −9.3% |
| 9 | SampletteNot an AI product random YouTube sample finder | 628K−12.3% | −12.3% |
| 10 | AI singing voice synthesizer | 305K−6.8% | −6.8% |
Gamma leads with 21.7 million visits, about three times Prezi (7.5 million). Prezi (+35.6%) and Mentimeter (+43.5%) grew fastest, and both, with Slidesgo, also made the global growth list.
| Rank | Product | Monthly visits | vs last month |
|---|---|---|---|
| 1 | AI presentation and website maker | 21.7M+8.0% | +8.0% |
| 2 | Presentation platform with AI | 7.49M+35.6% | +35.6% |
| 3 | AI presentation maker | 7.21M+12.3% | +12.3% |
| 4 | MentimeterNot an AI product Interactive presentations and polls | 5.16M+43.5% | +43.5% |
| 5 | Presentation templates and AI maker | 5.06M+30.5% | +30.5% |
| 6 | AI presentation software | 1.31M+21.0% | +21.0% |
| 7 | AI presentation software | 874K+6.8% | +6.8% |
| 8 | AI presentation maker | 689K+3.8% | +3.8% |
| 9 | AI presentation maker | 661K−2.8% | −2.8% |
| 10 | AI online whiteboard | 343K+14.3% | +14.3% |
Character.AI (171 million) and JanitorAI (144 million) lead. Some products on this list are adult-oriented: we mark them 18+ and show no logo.
| Rank | Product | Monthly visits | vs last month |
|---|---|---|---|
| 1 | Character.AIOur review AI character chat | 171M−6.6% | −6.6% |
| 2 | AI character roleplay chat | 144M−7.8% | −7.8% |
| 3 | SpicyChat AI18+ AI character roleplay chat | 75.5M+2.3% | +2.3% |
| 4 | Candy.ai18+ AI girlfriend chat | 64.6M−2.6% | −2.6% |
| 5 | AI character chat | 55.7M−13.3% | −13.3% |
| 6 | AI character roleplay chat | 6M+6.1% | +6.1% |
| 7 | AI character chat | 5.86M−19.5% | −19.5% |
| 8 | AI companion character chat | 4.5M+61.3% | +61.3% |
| 9 | Anime AI character chat and art | 3.85M+6.3% | +6.3% |
| 10 | Anime AI art and character chat | 2.77M−9.8% | −9.8% |
Google AI Studio leads with 116 million visits, almost four times the DeepSeek platform (30.9 million). OpenAI's platform grew 24.6%; MiniMax (−43.7%) and SiliconFlow (−36.2%) fell most.
| Rank | Product | Monthly visits | vs last month |
|---|---|---|---|
| 1 | Gemini developer studio and API | 116M−3.3% | −3.3% |
| 2 | LLM API platform | 30.9M−15.6% | −15.6% |
| 3 | Alibaba CloudNot an AI product Cloud computing platform | 26.5M−9.6% | −9.6% |
| 4 | OpenAI API developer platform | 20.1M+24.6% | +24.6% |
| 5 | Tencent CloudNot an AI product Cloud computing platform | 15.7M−15.2% | −15.2% |
| 6 | Run open AI models locally | 9.32M−12.6% | −12.6% |
| 7 | AI cloud platform | 7.28M−5.6% | −5.6% |
| 8 | Microsoft AzureNot an AI product Cloud computing platform | 7.15M+7.7% | +7.7% |
| 9 | OVHcloudNot an AI product cloud computing and web hosting | 5.47M+8.8% | +8.8% |
| 10 | fast AI inference cloud | 3.93M−14.8% | −14.8% |
| 11 | DigitalOceanNot an AI product cloud hosting and GPU cloud | 3.84M−5.5% | −5.5% |
| 12 | falOur review Generative media inference platform | 3.27M+21.9% | +21.9% |
| 13 | Huawei CloudNot an AI product Cloud computing platform | 3.14M−6.9% | −6.9% |
| 14 | Run AI models locally | 2.49M−6.6% | −6.6% |
| 15 | hosted AI model inference APIs | 2.43M−13.8% | −13.8% |
| 16 | LLM API and AI app platform | 2.43M−34.4% | −34.4% |
| 17 | Qwen model API and MaaS platform | 2.11M−23.0% | −23.0% |
| 18 | AI model maker and API platform | 1.96M−43.7% | −43.7% |
| 19 | AI model API and inference cloud | 1.49M−36.2% | −36.2% |
| 20 | LLM API platform | 1.47M−11.9% | −11.9% |
OpenRouter has 21.3 million visits, about seven times Kie.ai (3.1 million). These platforms resell many AI models behind one key. Be careful with prices far below the official ones: AICPB's survey of 730 such sites warns that some swap in cheaper models or keep users' prompts.
| Rank | Product | Monthly visits | vs last month |
|---|---|---|---|
| 1 | OpenRouterOur review unified LLM API router | 21.3M−4.7% | −4.7% |
| 2 | Kie.aiOur review AI model API aggregator | 3.1M+67.3% | +67.3% |
| 3 | LLM API gateway with free credits | 2.96M−24.7% | −24.7% |
| 4 | Multi-model AI subscription | 2.19M−3.8% | −3.8% |
| 5 | WaveSpeedAIOur review AI image and video generation API | 1.77M−7.4% | −7.4% |
| 6 | NanoGPTOur review Pay-as-you-go access to many AI models | 1.3M+92.5% | +92.5% |
| 7 | Multi-model AI chat subscription | 1.29M+26.7% | +26.7% |
| 8 | LLM API gateway and router | 1.05M+25.7% | +25.7% |
| 9 | Atlas CloudOur review multimodal AI model API platform | 981K−30.4% | −30.4% |
| 10 | Claude API relay service | 838K−4.9% | −4.9% |
Meta's Muse is the biggest newcomer, with 14.5 million visits in its first month on the list. Study tools fill most of the rest: Solvely (+252%), Knowt (+78%), Quizlet (+73%), Chegg (+68%) and Brainly (+57%), with the AI detectors GPTZero (+61%) and ZeroGPT (+36%).
| Rank | Product | Monthly visits | vs last month |
|---|---|---|---|
| 1 | MuseOur review personal AI agent | 14.5MNew | New |
| 2 | AI homework helper | 2.06M+252% | +252% |
| 3 | AI flashcards and study tools | 4.17M+78.1% | +78.1% |
| 4 | QuizletNot an AI product Study flashcards with AI tools | 75.2M+73.2% | +73.2% |
| 5 | AI study help and homework answers | 3.64M+67.5% | +67.5% |
| 6 | Kie.aiOur review AI model API aggregator | 3.1M+67.3% | +67.3% |
| 7 | TurnitinNot an AI product Plagiarism and AI-writing detection | 15.4M+63.7% | +63.7% |
| 8 | AI companion character chat | 4.5M+61.3% | +61.3% |
| 9 | AI text detector | 18.1M+61.0% | +61.0% |
| 10 | AI homework help and study app | 3.35M+56.9% | +56.9% |
| 11 | MurekaOur review AI music generator | 5.2M+54.1% | +54.1% |
| 12 | HootsuiteNot an AI product Social media management | 6.04M+49.7% | +49.7% |
| 13 | AI homework helper | 5.2M+43.6% | +43.6% |
| 14 | MentimeterNot an AI product Interactive presentations and polls | 5.16M+43.5% | +43.5% |
| 15 | AI flashcards and note-taking | 2.45M+41.3% | +41.3% |
| 16 | AI research on people and companies | 2.08M+37.8% | +37.8% |
| 17 | AI text detector | 29.2M+35.9% | +35.9% |
| 18 | Presentation platform with AI | 7.49M+35.6% | +35.6% |
| 19 | AI model benchmarks and comparisons | 10.7M+34.8% | +34.8% |
| 20 | Presentation templates and AI maker | 5.06M+30.5% | +30.5% |
Zhipu's ZCode grew fastest in China (+27.2%), followed by Tencent's WorkBuddy (+21.4%) and SenseTime's Raccoon (+19.1%). The tenth place, DeepSeek, grew 2.2%.
| Rank | Product | Monthly visits | vs last month |
|---|---|---|---|
| 1 | ZCodeOur review AI coding environment | 3.07M+27.2% | +27.2% |
| 2 | WorkBuddyOur review AI agent for office work | 17.7M+21.4% | +21.4% |
| 3 | Raccoon WorkOur review AI assistant for office work | 6.31M+19.1% | +19.1% |
| 4 | AI video creation canvas | 3.18M+10.7% | +10.7% |
| 5 | AI assistant and agent (GLM) | 5.47M+6.5% | +6.5% |
| 6 | AI assistant chatbot | 59.8M+5.4% | +5.4% |
| 7 | AI search and multi-agent assistant | 123M+3.2% | +3.2% |
| 8 | GLM AI chatbot and agent | 9.98M+2.8% | +2.8% |
| 9 | general AI agent for work | 12.8M+2.5% | +2.5% |
| 10 | AI chatbot and open models | 458M+2.2% | +2.2% |
Adot, a Korean AI assistant, fell most (−40.5%), followed by ByteDance's TRAE (−37.5%) and Alibaba Cloud Model Studio (−34.4%). Kimi (−25.9%) and Tencent Yuanbao (−18.5%) also lost traffic.
| Rank | Product | Monthly visits | vs last month |
|---|---|---|---|
| 1 | AI search and notes assistant | 6.78M−40.5% | −40.5% |
| 2 | AI coding IDE and agent | 3.09M−37.5% | −37.5% |
| 3 | LLM API and AI app platform | 2.43M−34.4% | −34.4% |
| 4 | AI agent and office assistant platform | 2.34M−26.5% | −26.5% |
| 5 | AI app builder (vibe coding) | 5.58M−25.9% | −25.9% |
| 6 | AI assistant chatbot | 38.6M−25.9% | −25.9% |
| 7 | AI video generator | 2.3M−25.0% | −25.0% |
| 8 | AI long-form writing and reading | 5.14M−25.0% | −25.0% |
| 9 | LLM API gateway with free credits | 2.96M−24.7% | −24.7% |
| 10 | NotebookLMOur review AI research and notes assistant | 9.9M−24.7% | −24.7% |
| 11 | Qwen model API and MaaS platform | 2.11M−23.0% | −23.0% |
| 12 | AI travel planner | 14M−22.1% | −22.1% |
| 13 | Open-source AI coding agent | 13.6M−21.5% | −21.5% |
| 14 | AI video roleplay | 2.35M−21.0% | −21.0% |
| 15 | AI image upscaler | 2.67M−19.5% | −19.5% |
| 16 | AI character chat | 5.86M−19.5% | −19.5% |
| 17 | Open AI model community | 2.97M−19.1% | −19.1% |
| 18 | TuroNot an AI product peer-to-peer car rental marketplace | 9.13M−19.1% | −19.1% |
| 19 | free online AI image and file tools | 4.15M−18.8% | −18.8% |
| 20 | AI chat assistant | 11M−18.5% | −18.5% |
Monthly website visits as published by AI产品榜 (AICPB) on 2026-10-12. GenGrades does not measure traffic itself; we check each product, add its official site and logo, and link our review where we have one.
What a visit counts
Visits to the product’s website in the month, from desktop and mobile browsers. Apps, desktop programs and command-line tools are not counted, so products used mostly that way, such as Claude Code or Codex, rank lower here than their real use, or not at all.
Traffic measures attention, not quality. A tool can be popular and still be the wrong choice for your task; our rankings by test score answer that question.
Answer first, then why, an example, the limits and what to do next.
ChatGPT was the most popular AI tool in September 2026, with 6.21 billion website visits, up 6.5% on August. Microsoft Bing (3.63 billion) and Gemini (2.76 billion) followed.
DeepSeek had the most visits of any Chinese AI tool in September 2026: 458 million. Doubao (154 million) and 360's Nami AI (123 million) followed.
Higgsfield was the most visited AI video generator in September 2026, with 42.8 million visits, ahead of Kling AI (12.4 million) and OpenArt (11.0 million).
The visits come from AI产品榜 (AICPB), issue 40, published on 12 October 2026, which ranks AI products by monthly website visits. We match each name to the product and its official site.
More traffic means more people visited, not that the tool does the job better. For results, see our rankings by test score.
Sources
Changelog