AI tools in China
| Rank | Product | Monthly visits | vs last month |
|---|---|---|---|
| 1 | 458M+2.2% | +2.2% | |
| 2 | 154M−4.9% | −4.9% | |
| 3 | 123M+3.2% | +3.2% | |
| 4 | 59.8M+5.4% | +5.4% | |
| 5 | 38.6M−25.9% | −25.9% |
| Rank | Product | Monthly visits | vs last month |
|---|---|---|---|
| 1 | AI chatbot | 6.21B+6.5% | +6.5% |
| 2 | AI-powered web search | 3.63B−6.7% | −6.7% |
| 3 | AI assistant chatbot | 2.76B+2.3% | +2.3% |
| 4 | AI assistant | 1.05B+7.9% | +7.9% |
| 5 | AI chatbot and open models | 458M+2.2% | +2.2% |
| 6 | AI coding assistant | 384M−2.1% | −2.1% |
| 7 | ShopNot an AI product Shopping app | 345M−2.3% | −2.3% |
| 8 | Gemini NotebookOur review AI research notebook | 214M+21.4% | +21.4% |
| 9 | GrokOur review AI chatbot | 211M−3.2% | −3.2% |
| 10 | AI workspace assistant | 182M+1.5% | +1.5% |
| 11 | Character.AIOur review AI character chat | 171M−6.6% | −6.6% |
| 12 | AI assistant chatbot | 154M−4.9% | −4.9% |
| 13 | AI character roleplay chat | 144M−7.8% | −7.8% |
| 14 | AI search and multi-agent assistant | 123M+3.2% | +3.2% |
| 15 | Gemini developer studio and API | 116M−3.3% | −3.3% |
| 16 | Enterprise AI agent platform | 114M+2.5% | +2.5% |
| 17 | AI translator | 99.3M−3.6% | −3.6% |
| 18 | AI answer engine | 94.5M−4.9% | −4.9% |
| 19 | Jambot | 83.8M+1.9% | +1.9% |
| 20 | SunoOur review AI music generator | 83.3M+5.1% | +5.1% |
| Rank | Product | Monthly visits | vs last month |
|---|---|---|---|
| 1 | 458M+2.2% | +2.2% | |
| 2 | 154M−4.9% | −4.9% | |
| 3 | 123M+3.2% | +3.2% | |
| 4 | 59.8M+5.4% | +5.4% | |
| 5 | 38.6M−25.9% | −25.9% |
| Rank | Product | Monthly visits | vs last month |
|---|---|---|---|
| 1 | ManusOur review | 21.8M−15.2% | −15.2% |
| 2 | 16.2M−16.6% | −16.6% | |
| 3 | 15.6M+10.8% | +10.8% | |
| 4 | 12.4M+2.8% | +2.8% | |
| 5 | 12.2M−2.2% | −2.2% |
| Rank | Product | Monthly visits | vs last month |
|---|---|---|---|
| 1 | 6.21B+6.5% | +6.5% | |
| 2 | 2.76B+2.3% | +2.3% | |
| 3 | 1.05B+7.9% | +7.9% | |
| 4 | 458M+2.2% | +2.2% | |
| 5 | GrokOur review | 211M−3.2% | −3.2% |
| Rank | Product | Monthly visits | vs last month |
|---|---|---|---|
| 1 | 3.63B−6.7% | −6.7% | |
| 2 | 94.5M−4.9% | −4.9% | |
| 3 | 6.32M+5.6% | +5.6% | |
| 4 | 4.82M−1.2% | −1.2% | |
| 5 | 4.61M−11.8% | −11.8% |
| Rank | Product | Monthly visits | vs last month |
|---|---|---|---|
| 1 | 123M+3.2% | +3.2% | |
| 2 | ManusOur review | 21.8M−15.2% | −15.2% |
| 3 | WorkBuddyOur review | 17.7M+21.4% | +21.4% |
| 4 | MuseOur review | 14.5MNew | New |
| 5 | 12.8M+2.5% | +2.5% |
| Rank | Product | Monthly visits | vs last month |
|---|---|---|---|
| 1 | 384M−2.1% | −2.1% | |
| 2 | HostingerNot an AI product | 55.4M+2.1% | +2.1% |
| 3 | VercelNot an AI product | 31.9M+2.5% | +2.5% |
| 4 | 29.9M−12.3% | −12.3% | |
| 5 | SupabaseNot an AI product | 29.3M−5.3% | −5.3% |
| Rank | Product | Monthly visits | vs last month |
|---|---|---|---|
| 1 | 16.3M−12.6% | −12.6% | |
| 2 | 16.2M−16.6% | −16.6% | |
| 3 | 12.2M−2.2% | −2.2% | |
| 4 | 8.78M−8.9% | −8.9% | |
| 5 | 7.26M−11.7% | −11.7% |
| Rank | Product | Monthly visits | vs last month |
|---|---|---|---|
| 1 | remove.bgOur review | 54.8M−9.9% | −9.9% |
| 2 | 18.9M−8.0% | −8.0% | |
| 3 | 9.71M−5.7% | −5.7% | |
| 4 | 8.94M−14.1% | −14.1% | |
| 5 | 7.65M−14.3% | −14.3% |
| Rank | Product | Monthly visits | vs last month |
|---|---|---|---|
| 1 | Higgsfield AIOur review | 42.8M+27.6% | +27.6% |
| 2 | 12.4M+2.8% | +2.8% | |
| 3 | 11M+22.2% | +22.2% | |
| 4 | 9.34M−11.7% | −11.7% | |
| 5 | 7.78M+6.2% | +6.2% |
| Rank | Product | Monthly visits | vs last month |
|---|---|---|---|
| 1 | 7.93M−8.2% | −8.2% | |
| 2 | 7M−4.6% | −4.6% | |
| 3 | 5.21M−1.9% | −1.9% | |
| 4 | 4.47M−6.3% | −6.3% | |
| 5 | 3.42M−7.6% | −7.6% |
| Rank | Product | Monthly visits | vs last month |
|---|---|---|---|
| 1 | SunoOur review | 83.3M+5.1% | +5.1% |
| 2 | MurekaOur review | 5.2M+54.1% | +54.1% |
| 3 | 4.36M+1.4% | +1.4% | |
| 4 | 3.95M−9.4% | −9.4% | |
| 5 | 1.83M−6.4% | −6.4% |
| Rank | Product | Monthly visits | vs last month |
|---|---|---|---|
| 1 | 21.7M+8.0% | +8.0% | |
| 2 | 7.49M+35.6% | +35.6% | |
| 3 | 7.21M+12.3% | +12.3% | |
| 4 | MentimeterNot an AI product | 5.16M+43.5% | +43.5% |
| 5 | 5.06M+30.5% | +30.5% |
| Rank | Product | Monthly visits | vs last month |
|---|---|---|---|
| 1 | Character.AIOur review | 171M−6.6% | −6.6% |
| 2 | 144M−7.8% | −7.8% | |
| 3 | SpicyChat AI18+ | 75.5M+2.3% | +2.3% |
| 4 | Candy.ai18+ | 64.6M−2.6% | −2.6% |
| 5 | 55.7M−13.3% | −13.3% |
| Rank | Product | Monthly visits | vs last month |
|---|---|---|---|
| 1 | 116M−3.3% | −3.3% | |
| 2 | 30.9M−15.6% | −15.6% | |
| 3 | Alibaba CloudNot an AI product | 26.5M−9.6% | −9.6% |
| 4 | 20.1M+24.6% | +24.6% | |
| 5 | Tencent CloudNot an AI product | 15.7M−15.2% | −15.2% |
| Rank | Product | Monthly visits | vs last month |
|---|---|---|---|
| 1 | OpenRouterOur review | 21.3M−4.7% | −4.7% |
| 2 | Kie.aiOur review | 3.1M+67.3% | +67.3% |
| 3 | 2.96M−24.7% | −24.7% | |
| 4 | 2.19M−3.8% | −3.8% | |
| 5 | WaveSpeedAIOur review | 1.77M−7.4% | −7.4% |
| Rank | Product | Monthly visits | vs last month |
|---|---|---|---|
| 1 | MuseOur review | 14.5MNew | New |
| 2 | 2.06M+252% | +252% | |
| 3 | 4.17M+78.1% | +78.1% | |
| 4 | QuizletNot an AI product | 75.2M+73.2% | +73.2% |
| 5 | 3.64M+67.5% | +67.5% |
| Rank | Product | Monthly visits | vs last month |
|---|---|---|---|
| 1 | ZCodeOur review | 3.07M+27.2% | +27.2% |
| 2 | WorkBuddyOur review | 17.7M+21.4% | +21.4% |
| 3 | Raccoon WorkOur review | 6.31M+19.1% | +19.1% |
| 4 | 3.18M+10.7% | +10.7% | |
| 5 | 5.47M+6.5% | +6.5% |
| Rank | Product | Monthly visits | vs last month |
|---|---|---|---|
| 1 | 6.78M−40.5% | −40.5% | |
| 2 | 3.09M−37.5% | −37.5% | |
| 3 | 2.43M−34.4% | −34.4% | |
| 4 | 2.34M−26.5% | −26.5% | |
| 5 | 5.58M−25.9% | −25.9% |
Monthly website visits as published by AI产品榜 (AICPB) on 2026-10-12. GenGrades does not measure traffic itself; we check each product, add its official site and logo, and link our review where we have one.
What a visit counts
Visits to the product’s website in the month, from desktop and mobile browsers. Apps, desktop programs and command-line tools are not counted, so products used mostly that way, such as Claude Code or Codex, rank lower here than their real use, or not at all.
Traffic measures attention, not quality. A tool can be popular and still be the wrong choice for your task; our rankings by test score answer that question.
These rankings list AI products by how many people visit their websites each month: one overall list worldwide, one for China, one for Chinese products abroad, a list for each kind of tool (chatbots, image, video, music, coding, agents and more), and the biggest risers and fallers.
Each month gets its own page, kept as it was published, so you can see how a product moved over time. A product’s name links to our review when we have written one and to its official site otherwise.